Understanding the importance of research, we are presenting a list of projects carried out by the students and their guides, which have been published in national and international journals. Our apologies if any students’ publications have been missed. The space constraints have also not permitted us to present a list of the staff’s research publications.
Sr.no | ISSN NO | Publication Type | Publication Title | Names of Author/s | Journal name | Year | Weblink |
1. | 2454-132X | Journal Article | Correlation between grip strength and scapular muscle. | Snehal Joshi, Tanmay Sathe | International Journal of Advance Research Ideas and Innovations in Technology | 2018 -19 | Know More |
2. | 2581-8236 | Journal Article | Association of Stroke Severity with functional outcome using National Institute of health (NIH), Functional Independence Measurement (FIM) and Stroke Specific Quality of Life (SSQOL) in stroke patients. |
Ragini Zatale, Snehal Joshi, Hiral Soni | IP Indian Journal of Neurosciences Ideas and Innovations in Technology | 2018 -19 | Know More |
3. | 2249-555X | Journal Article | Effect of physical practice & mental practice on dorsiflexion in improving balance in sub acte stroke patients:comparative study. | Snehal Joshi, Snehal Hippargi | Indian journal of applied research | 2018 -19 | Know More |
4. | 2348-8336 | Journal Article | Reading and texting while walking: Effect on gait in healthy young females. | Shaikh AA, Shah K. | International journal of physiotherapy | 2018 -19 | Know More |
5. | 2211-5242 | Journal Article | Barriers and facilitators to community ambulation in Maharashtra:perception of individuals with stroke. | Shaikh AA, Atre J. | Disability,CBR & Inclusive development | 2018 -19 | Know More |
6. | 2581-5792 | Journal Article | Effect of Ergonomic Advices and Neck Exercises on Neck Pain in Beauticians. | Shivani Vaidya, Rajani Pagare | International Journal of Research in Engineering, Science and Management | 2018 -19 | Know More |
7. | 0976-3031 | Journal Article | Effect of scapulat taping in shoulder impingement syndrome. | Pranali Pandit, Ashwini Kamble | International journal of recent scientific reasearch | 2018 -19 | Know More |
Sr.no | ISSN NO | Publication Type | Publication Title | Names of Author/s | Journal name | Year | Weblink |
1. | 2573-0312 | Journal Article | Presence of Vestibular Dysfunction in Individuals with Motion Sickness. | Snehal Joshi, Vishakha Shelar | Journal of physiotherapy & physical rehabilitation Ideas and Innovations in Technology |
2019-20 | Know More |
2. | 2231-2196 | Journal Article | Efficacy of four square step & modified Dynamic gait index to predict falls in parkinsons disease. | Snehal J, Swapnali Joshi | International journal of current research & review Ideas and Innovations in Technology | 2019-20 | Know More |
3. | 2456-7787 | Journal Article | Prevalence of sensory processing dysfunction in children with difficulties in learning. | Sharwari Mutsaddi, Aparna sadhale | JO Society of indian physiotherapist | 2019-20 | Know More |
4. | 2249-9571 | Journal Article | Correlation between dynamic gait index & falls efficacy scale-International in community dwelling ambulatory elderly. | Ishita Chonkar, Aparna Sadhale | International journal of health sciences & research | 2019-20 | Know More |
5. | 2249-9571 | Journal Article | Comparison of conventional balance exercises with autitory stimuli vs.Conventional balance exercises with Visual stimuli vs conventional balance exercises with auditory & visual stimuli both study on Balance with in healthy geriatrics: Experimental prospective. | Roma Raykar, Aparna Sadhale | International journal of health sciences & research | 2019-20 | Know More |
6. | 2249-9571 | Journal Article | Perceived benefits and barriers to exercise among Physically active and Non active elderly people.Disability CBR& Inclusive development. | Shaikh AA, Dandekar SP | International journal of health science and reasearch | 2019-20 | Know More |
7. | 2347-6567 | Journal Article | Establishing normative data for fine manual control composite of BOT-2 for children of 4-5 years in Western Maharashtra region. | Shaikh AA, Gokhale B. | International journal of allied medical sciences & clinical research | 2019-20 | Know More |
8. | 2249-9571 | Journal Article | Perceived benefits and barriers to exercise of physically active and nonactive school teachers in an educationa society from Pune; An Analysis using EBBS. | Shaikh AA, Dandekar SP, Hatolkar RS | International journal of health science and reasearch | 2019-20 | Know More |
9. | 2249-9571 | Journal Article | Physical activity status of school teachers of pune city in an educational institure:Analysis using GPAQ and EBBS, | Shaikh AA, Hatolkar RS | International journal of health science and reasearch | 2019-20 | Know More |
10. | 0973-5674 | Journal Article | Physical activity promotion in physical therapy setting:Perspective from practitioners and Students in maharashtra. | Shaikh AA, Gad A. | Indian journal of physiotherapy and occupational therapy | 2019-20 | Know More |
11. | 2347-6567 | Journal Article | Influence of physical and cognitive capacity on task prioritizationduring gait related task performance in elderly:A comparison. | ShaikhAA, Patel KH, Gupta N. | International journal of allied medical sciences & clinical research | 2019-20 | Know More |
12. | 2347-6567 | Journal Article | Effect of Yoga Vs Yang tai-Chi on balance and Quality of life in healthy Elderly:A Comparison. | Shaikh AA, Potdar RS, Tendulkar SG | International journal of allied medical sciences & clinical research | 2019-20 | Know More |
13. | 2347-6567 | Journal Article | Dual task performance function in Physically underactive and Pjhysically active elderly:A Comparison. | Shaikh AA, Parate P. | Int J of Allied Med Sci & Clin Res |
2019-20 | Know More |
14. | 2321-1822 | Journal Article | EFFECT OF CHEST BINDER ON KINESIOPHOBIA IN CORONARY ARTERY BYPASS GRAFTING PATIENTS, OVER A PERIOD OF ONE MONTH: A PROSPECTIVE EXPERIMENTAL STUDY. | Megha O. Joshi, Rajani S. Pagare | International jounal of Physiotherapy & research | 2019-20 | Know More |
15. | 2249-9571 | Journal Article | Awareness, knowledge & attitude about basic life support among interns of maharashtra Univ. of health sciences affiliated Physiotherapy colleges in pune city: Questinnaire based study. | Ruta Pandit, Aditi Ketkar Berry | International journal of health science & research | 2019-20 | Know More |
Sr.No | ISSN NO | Publication Type | Publication Title | Names of Author/s | Journal name | Year | Weblink |
1. | 2229-9571 | Journal Article | Correlation between postural sway & dynamic balance in patients with diabetic neuropathy. | Dhanashree Mode, Snehal joshi | International journal of health science & research | 2020-21 | Know More |
2. | 2229-9571 | Journal Article | Assessing the impact of covid 19 lockdown on physical activity & psycological status in individuals of various age groups using google forms. | Snehal joshi | International journal of health science & research | 2020-21 | Know More |
3. | 2381-8670 | Journal Article | Assessment of balance in individuals with & without motion sickness: A comparative study. | Snehal J, Apoorva Ambolkar | Journal of physical medicine rehabilitation & disabilities | 2020-21 | Know More |
4. | 2347-6567 | Journal Article | Effect of sleep on novel motor task learning in elderly individual. | Dr Richa shah, Snehal joshi | International journal of allied medical sciences & clinical research | 2020-21 | Know More |
5. | 2249-9571 | Journal Article | Predictions falls in healthy elderly:a comparison between unified balance scale vs four square step test. | Arwa s, Snehal J | International journal of health science & research | 2020-21 | Know More |
6. | 2456-7787 | Journal Article | Balance in Bharatnatyam dancers and non dancers: A Comparative study. | Leora Penkar,Aparna Sadhale | Journal of society of Indian Physiotherapist | 2020-21 | Know More |
7. | 2249-9571 | Journal Article | Comparison of balance is sub acute stroke patients with dominant lobe versus non-dominant lobe of age group 25-60years using balance evaluation system test ( BESTest): Pilot study. | Rutugandha Sulay,Aparna Sadhale | International journal of health sciences & research | 2020-21 | Know More |
8. | 2456-7787 | Journal Article | Role of physiotherapists in school health research in India: A narrartive synthesis of literature. | Thakur Anuprita, Aparna Sadhale | Journal of society of Indian Physiotherapist | 2020-21 | Know More |
9. | 0973-5674 | Journal Article | Effect of backpack on balance in healthy school children between 12-16 yrs. | Shaikh AA,Tendulkar S. | Indian Journal of Physiotherapy and Occupational Therapy | 2020-21 | Know More |
10. | 2249-9571 | Journal Article | Awareness,perception and Safety practices about COVID-19 in school children of 6-16 years using COVID-19 QUIZ. | Shaikh AA, Likhite A | International journal of health science and reasearch | 2020-21 | Know More |
11. | 2347-6567 | Journal Article | Impact of work from home in COVID-19:A survey on musculoskeletal problems in IT Professionals. | Shaikh AA, Kadrekar SR | Int J of Allied Med Sci & Clin Res | 2020-21 | Know More |
12. | 2347-6567 | Journal Article | Influence of gender on static balance in healthy community dwellering elderly : A Comparison. | Shaikh AA, Joshi RD | Int J of Allied Med Sci & Clin Res | 2020-21 | Know More |
13. | 2249-9571 | Journal Article | Association of age with MoCA scores:A Cross Sectional survey. | Dhupkar AC, Shaikh AA. | International journal of health science and reasearch | 2020-21 | Know More |
14. | 2321-1822 | Journal Article | INFLUENCE OF DIFFERENT SITTING POSITIONS ON THE MAXIMALRESPIRATORY PRESSURES IN HEALTHY INDIVIDUALS OF VARIOUS AGE GROUPS: AN EXPERIMENTAL STUDY. | Sneha J. Koraith , Rajani S. Pagare | International jounal of Physiotherapy & research | 2020-21 | Know More |
15. | 2321-1822 | Journal Article | Effect of flow and volume-oriented incentive spirometer exercise on the hemodynamic parameters in cardiac surgery patients: Pilot interventional study. | Pranjal Keny, Rajani Pagare | International jounal of Physiotherapy & research | 2020-21 | Know More |
16. | 2582-6081 | Journal Article | Prevalence of fatigue in individuals from pune city after 6 weeks of mild and moderate grade COVID-19 infection. | Dr Aditi soman, Aditee Mangaonkar, Shrinidhi Kulkarni | International journal dental & medical sciences research | 2020-21 | Know More |
17. | 2321-1822 | Journal Article | Health related quality of life of individuals frompune city after 6 weeks of mild and moderate grade COVID-19 infection. | Dr Aditi soman,Aditee Mangaonkar | International journal of physiotherapy and reasearch | 2020-21 | Know More |
18. | 2321-1822 | Journal Article | The effect of heel type on Q angle. | Pruthini Patil, Namrata Sidhaye | International journal of physiotherapy and research | 2020-21 | Know More |
19. | 2249-9571 | Journal Article | Knowledge, attitude & practice of recreational long distance runners towards using running shoes : A survey. | Gayatri suresh,Namrata Sidhaye | International journal of health science and research | 2020-21 | Know More |
20. | 2249-9571 | Journal Article | Awareness, perception & safety practices about COVID 19 in school children of 6-16 years using COVID 19 quiz. | Atiya shaikh,Apoorva Likhite | International journal of health science and reasearch | 2020-21 | Know More |
21. | 2321-1822 | Journal Article | Comparison of Physical Fitness Index (PFI) between Spinning (indoor cycling) female practitioners and Zumba female practitionars using Modified Harvard’s step test:A pilot study. | Apoorva Udya Mungekar, Apoorva Likhite | International Journal of Physiotherapy and Research | 2020-21 | Know More |
22. | 2249-9571 | Journal Article | Awareness about hazards of physical inactivity advantage & participation in physical activity & advantage & participation in physical activity & Questionnaire based study. | Mahek Soni, Aditi Ketkar Berry | International journal of health science and reasearch | 2020-21 | Know More |
23. | 2394-6032 | Journal Article | Normative Values of maximal inspiratory and expiratory pressures in Healthy Children of the Age 8-16 years ian a city of western maharashtra. | Juhi Nilesh Shah, Aditi Ketkar Berry | International journal of community medicine and public health | 2020-21 | Know More |
24. | 2249-9571 | Journal Article | Assessment of physical & sedentary behaviour in bachelors of computer science students using global physical activity question naire version 2: A cross sectional study. | Krishma Solanki, Shreya Dhake | International journal of health science & research | 2020-21 | Know More |
25. | 2249-9571 | Journal Article | Association of Nicotine dependence with Respiratorymuscle strength and 6 min walk distance in adult smokers. | Priya Joshi, Shreya Dhake | International journal of health science & research | 2020-21 | Know More |
26. | 2249-9571 | Journal Article | Association of Age with Montreal Cognitive Assessment Test Scores: A Cross-Sectional Survey. | Abha Dhupkar, Atiya Shaikh | International Journal of Health Sciences and Research | 2020-21 | Know More |
27. | 2581-3633 | Journal Article | Effect of different techniques of kinesio-taping in low back pain during the third trimester of pregnancy in primigravidas: Experimental study. | Mithila Pawar, Abha Dhupkar | International Journal of Allied Medical Sciences and Clinical Research | 2020-21 | Know More |
28 | 2249-9571 | Journal Article | Effect of Kinesiotaping and Pelvic Tilts on Menstrual Symptom Questionnaire and Visual Analogue Scale in Primary Dysmenorrhoea in Females Aged 18-30 Years. | Farheen Patel, Abha Dhupkar | International Journal of Health Sciences and Research | 2020-21 | Know More |
29. | 2249-9571 | Journal Article | Effect of Kinesiotaping and Pelvic Tilts on Menstrual Symptom Questionnaire and Visual Analogue Scale in Primary Dysmenorrhoea in Females Aged 18-30 Years. | Farheen Patel, Abha Dhupkar | International Journal of Health Sciences and Research | 2020-21 | Know More |
30. | 2249-9571 | Journal Article | Effect of Pelvic Floor Exercises on Urinary Incontinence Related to Menstrual Cycle and Quality of Life. | Rashida Hamid, Abha Dhupkar | International Journal of Health Sciences and Research | 2020 – 21 | Know More |
31. | 0976-3031 | Journal Article | A comparison of strength of hip abductor muscles in volleyball athelets with and without ankle sprain-Case control study. | Gargi Sonawane, Deepti Bhole | International journal of recent scientic research | 2020-21 | Know More |
32. | 2347-6567 | Journal Article | Effects of Mulligan’s Rotation Mobilization with movement and taping on knee pain, foot posture and functional status in Medial compartment knee osteoarthritis. | Priyanka Mehendale, Diptee Bhole, Sana Khan | International Journal of Allied Medical Sciences and Clinical Research | 2020 -21 |
Know More |
Sr.no | ISSN NO | Publication Type | Publication Title | Names of Author/s | Journal name | Year | Weblink |
1. | 2589-5583 | Journal Article | Association of respiratory muscle strength with glycosylated hemoglobin (HbA1c) levels, duration of disease, and physical activity levels in patients with type 2 diabetes: A cross-sectional study. | Shrikant Sahu. Shreya Dhake | Physiotherapy-journal of indian association of physiotherapists | 2021-22 | Know More |
2. | 2455-6211 | Journal Article | Influence of different walking surfaces (soft, cement, tar, grass, mixed) on symptoms and functional disability assessed using CRD WOMAC in knee osteoarthritis patients wearing sport shoes of age 55-75 years: An observational cross sectional study. | Pooja Patil, Namrata Bhadbhade | International journal of all research education and scientific methods | 2021-22 | Know More |
3. | 2347-6567 | Journal Article | Inter rater reliability of 6 minute pegboard ring test as a tool to assess upperlimb muscle endurance in healthy population between age group 40-70 years. | Nikita Chajjed, Prajakta Bidkar, Shreya Dhake | International journal of allied medical sciences & clinical research | 2021-22 | Know More |
4. | 2249-9571 | Journal Article | Ergonomic Advice Dissemination Method in the Immediate Postnatal Period: A One-Month FollowUp Comparison of Verbal and Pamphlet-Based Advice on Pain Scores. | Abha Dhupkar, Sachita Gupta | International Journal of Health Sciences and Research | 2021-22 | Know More |
5. | 2321-1822 | Journal Article | Evaluation Of Average Length of Follow-Up Duration Post Total Knee Arthroplasty: A Survey. | Pranjali Natu; Diptee Bhole | International Journal of Physiotherapy and Research | 2021-22 | Know More |
Sr.no | ISSN NO | Publication Type | Publication Title | Names of Author/s | Journal name | Year | Weblink |
1. | 2250-1991 | Journal Article | ESTIMATING THE CUT-OFF SCORES OF DUAL TASK COST OF TIMED UP AND GO COGNITIVE TO DIFFERENCIATE FALLERS AND NON FALLERS: A CROSS-SECTIONAL ANALYSIS. | Sathe P, Shaikh AA, Gupta N, Iyer S | PARIPEX – INDIAN JOURNAL OF RESEARCH PARIPEX – INDIAN JOURNAL OF RESEARCh Ideas and Innovations in Technology |
2022-23 | Know More |
2. | 2394-6040 | Journal Article | Falls efficacy scale international or elderly in Maharashtra: cross cultural adaptation and validation assessment. | Atiya A Shaikh, Nimesh G, Janki et al. | Internationa journal of community and public health | 2022-23 | Know More |
3. | 2347-6567 | Journal Article | Influence of instructions regarding task prioritization on performance while doing timed up and go cognitive task in eldelry:A quasi experminetal study. | Nimesh Gupta, Atiya Shaikh, Prachi Sathe, Saraswati Iyer | Int J of Allied Med Sci & Clin Res | 2022-23 | Know More |
4. | 2321-1822 | Journal Article | Normative Value of Chest Expansion in Healthy Children Between 5 to 12 Years of Age Group. | Aditi Soman *1, Dhanashree Kirtikar 2, Taruna Gambhir 3 | International Journal of Physiotherapy and Research | 2022-23 | Know More |
5. | 2249-9571 | Journal Article | Comparison of JPS in competitive and non archers in the age group of 15-19 years: A cross sectional study | Shreeya Athavale, Namrata Bhadbhade | International Journal of health sciences and research | 2022-23 | Know More |
6. | 2249-9571 | Journal Article | Challenges and concerns of health care professionals working in clinics during Covid 19 phase.. | Dr. Ashwini O.Kamble, Manav Rajpurohit | International journal of health science and reasearch | 2022-23 | Know More |
7. | 2455-6211 | Journal Article | Immediate effect of sciatic nerve mobilisation technique on pain in patients with osteoarthritis of knee. | Mrunmayee Katte, Dr. Apoorva Pavnaskar | International journal of all reasearch education & scientific methods | 2022-23 | Know More |
8. | 2394-6032 | Journal Article | Work related musculoskeletal symptoms; exposures & perception towards physiotherapeutic interventions at work setting in teachers and caregivers in special schools in Pune: a questionnaire based study. | Rujula Jadhav, Aditi Berry | International journal of community medicine and public health | 2022-23 | Know More |
9. | 2249-9571 | Journal Article | Exercise based rehabilitation in a resusitated;Post mitral valve replacement middle aged women- A case report. | Divya pramod agrawal, Dr. Aditi ketkar berry | International journal of health science and reasearch | 2022-23 | Know More |
10. | 2321-1822 | Journal Article | Perceived barriers, enablers, beliefs and level of physical activity and awareness regarding rolr of physiotherapy in patients posted for bariatric surgery: A questionnaire based study. | Aashika shah, Aditi Ketkar Berry | International Journal of Physiotherapy and Research | 2022-23 | Know More |
11. | 2249-9571 | Journal Article | Prevalence of overactive bladder syndrome among adult females having stress urinary incontinence and urge urinary incontinence using overactive bladder syndrome questionnaire. | Juilee Khadke, Abha Dhupkar | International Journal of Health Sciences and Research | 2022-23 | Know More |
12. | 2348-5396 | Journal Article | Identification and quantification of stressors in Physiotherapy students. | Antara Sanjay Shah, Diptee S Bhole | International journal of indian Pschology | 2022-23 | Know More |
13. | 2347-6567 | Journal Article | Immediate and Short term effects of kinesiotaping on trunk Control in children with Spastic Cerebral Palsy: A Repeated Measufres Design. | Meenakshi Kadam, Harshada Sonawane | International Journal of Allied Medical Sciences and Clinical Research (IJAMSCR) | 2022-23 | Know More |