Sr No | Faculty Name | Year | Topics |
1. | Dr. Snehal Joshi
|
||
I BPTh | Angel of Pull | ||
II BPTh | – Manual muscle testing – Functional re-education – Mat activities – Gait Parameters – Biophysical properties of non-contractile tissue |
||
III BPTh | Electromyography (EMG) | ||
IV BPTh | Motor Neuron Disease | ||
Parkinson’s | |||
Bell’s Palsy | |||
Peripheral Nerve Injuries | |||
Pain | |||
Perceptual Disorders | |||
Neuropathies | |||
Administration & Management – Budget | |||
2. | Dr. Aparna Sadhale | I BPTh | Passive range of motion |
II BPTh | Strengthening | ||
Upper & Lower limb muscle testing | |||
III BPTh | Pathological Gait | ||
IV BPTh | Ethics | ||
Student Empowerment program | |||
Motor learning | |||
Spinal cord injury management | |||
Sensory integration | |||
3. | Dr. Rajani Pagare | I BPTh | Chest expansion |
Therapeutic gymnasium | |||
II BPTh | Biomechanics of thorax | ||
III BPTh | Exercise tolerance testing | ||
IV BPTh | Burns | ||
Cardiac rehabilitation | |||
Peripheral Vascular Disease | |||
Venous diseases | |||
4 | Dr. Diptee Bhole | I BPTh | Currents |
Therapeutic currents | |||
Environmental currents | |||
II BPTh | Ultrasound | ||
Strength duration curve (SDC) | |||
Interferential therapy (IFT) | |||
Basic joint biomechanics | |||
Spinal Ergonomics | |||
Muscle biomechanics | |||
Biomechanics of cervical spine | |||
Biomechanics of lumbar spine | |||
Biomechanics of sacroiliac joints & Pubic symphysis | |||
Biomechanics of vertebral column | |||
III BPTh | Manual therapy | ||
Musculoskeletal assessment | |||
Maitland school of thoughts | |||
McKenzie school of thoughts | |||
IV BPTh | Spondylolisthesis | ||
Spinal canal stenosis | |||
Arthroplasty | |||
Spine fractures | |||
Fracture case discussion | |||
Limb fracture | |||
5. | Dr. Atiya Shaikh | I BPTh | History of physiotherapy |
Relaxation | |||
Yoga | |||
Functional re-education | |||
Suspension | |||
II BPTh | Co-ordination | ||
Stretching | |||
III BPTh | Abnormal gait | ||
Cranial nerve examination | |||
Gait & types of gaits | |||
Growth & development | |||
Neuro developmental technique | |||
Spasticity & its assessment | |||
IV BPTh | Administration principles | ||
Ethics in biomedical research | |||
Time management | |||
Spina bifida | |||
Paeds- Brachial plexus injury | |||
Down’s syndrome | |||
Inflammatory & infectious disorders of brain | |||
6. | Dr. Harshada Sonawane | I BPTh | Hydrotherapy |
III BPTh | Nerve conduction studies | ||
IV BPTh | Cerebellar ataxia | ||
Multiple sclerosis | |||
Cerebral palsy | |||
Guillain Barre Syndrome | |||
7
|
Dr. Shreya Dhake | I BPTh | Introduction to movements |
Active movements | |||
Axes and planes | |||
II BPTh | Postural drainage | ||
III BPTh | Electrocardiography | ||
IV BPTh | Chronic Obstructive Pulmonary Disease (COPD) | ||
Bronchiectasis | |||
Pulmonary rehabilitation | |||
Pleural diseases | |||
8 | Dr. Abha Dhupkar | I BPTh | Important laws used in physiotherapy |
LASER | |||
Short Wave Diathermy (SWD) | |||
Socket testing | |||
II BPTh | Short Wave Diathermy (SWD) | ||
III BPTh | ICF | ||
IV BPTh | Hypertension & exercise | ||
Industrial rehabilitation | |||
Obesity, Diabetes mellitus & Exercise | |||
Vocational Rehabilitation | |||
Major muscles of abdomen and pelvic floor | |||
Urinary Incontinence | |||
9 | Dr. Namrata Siddhaye | I BPTh | Basics of biomechanics |
Force | |||
Therapeutic gym equipments | |||
Goniometry | |||
II BPTh | Biomechanics of hand | ||
Kinematics & kinetics of knee | |||
Gait | |||
Posture | |||
III BPTh | Muscle energy technique | ||
Hand evaluation | |||
Sensory assessment of hand | |||
IV BPTh | Avascular necrosis | ||
Concept of core | |||
Proprioceptive training & Tegner scale | |||
10 | Dr. Aditi Soman | I BPTh | Centre of gravity |
Suspension therapy | |||
Starting position | |||
II BPTh | Breathing exercises | ||
Joint mobility | |||
III BPTh | Arterial blood gases (ABG) | ||
Effect of immobility | |||
Spirometry | |||
IV BPTh | Abdominal surgeries & Physiotherapy management | ||
Amputation & rehabilitation | |||
Mechanical ventilation | |||
Oxygen therapy | |||
Bronchial hygiene devices | |||
11 | Dr. Rutuja Kowale | I BPTh | Passive movements |
Spring & pulleys | |||
II BPTh | Hydrotherapy | ||
IV BPTh | Ante natal care | ||
Urinary continence | |||
Prolapse | |||
Normal labour | |||
12 | Dr. Aditi Berry | I BPTh | Levers |
Aerobic exercises | |||
Therapeutic gymnasium equipments | |||
II BPTh | Thorax biomechanics | ||
Humidifier & Nebulizer | |||
Biophysical properties of non-contractile tissue | |||
III BPTh | 6-minute walk test (6MWT) | ||
Cardiorespiratory assessment | |||
Outcome measures | |||
IV BPTh | Pulmonary anatomy | ||
Interstitial lung disease | |||
Respiratory anatomy & pharmacology | |||
Respiratory physiotherapy in paediatric conditions | |||
Lung expansion | |||
Ca breast – Modified radical mastectomy | |||
Kyphosis, scoliosis & flail chest | |||
PNF techniques for chest expansion | |||
Respiratory development and assessment in paediatrics | |||
13 | Dr. Ashwini Kamble | I BPTh | Infrared radiation |
Cryotherapy | |||
Ultraviolet radiation | |||
Contrast bath | |||
Whirlpool | |||
II BPTh | Infrared radiation | ||
Faradism under pressure | |||
Ultraviolet radiation | |||
Shoulder joint biomechanics | |||
Ankle joint biomechanics | |||
Temporomandibular joint biomechanics | |||
III BPTh | Myofascial release | ||
Mulligan | |||
IV BPTh | Soft tissue injuries | ||
Soft tissue responds to injuries | |||
Avascular necrosis | |||
Ankle sprain | |||
Gout | |||
Impingement syndrome | |||
Myositis ossificans | |||
Thoracic outlet syndrome | |||
Rheumatoid arthritis | |||
Adhesive capsulitis | |||
Osteoporosis | |||
14.
|
Dr. Apoorva Likhite |
I BPTh | Hydro collateral packs |
Paraffin wax bath | |||
Electromagnetic spectrum | |||
II BPTh | Hip joint biomechanics | ||
Wrist joint biomechanics | |||
Elbow & radioulnar joint biomechanics | |||
Iontophoresis | |||
TENS | |||
LASER | |||
III BPTh | Special test for elbows | ||
Neural tissue tension tests | |||
Cyriax | |||
IV BPTh |
Neural tissue mobilization | ||
Pathomechanics of elbow joint | |||
Carpel tunnel syndrome | |||
Tarsel tunnel syndrome | |||
Complex regional pain syndrome | |||
Compartment syndrome | |||
Volkmann ischemic contracture | |||
Tendon injuries | |||
De Quervain’s disease | |||
Case discussion: De Quervain’s disease | |||
15. | Dr. Renuka Naik | II BPTh | Traction |
Balance | |||
III BPTh | Scales | ||
IV BPTh | Guillain Barre Syndrome | ||
Pain | |||
Trigeminal neuralgia | |||
Motor neuron disease | |||
Peripheral neuropathies | |||
Spinal muscle atrophy | |||
16 | Dr. Siddhika Kadam | I BPTh | Group exercise |
Note :